Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
ds9-8.2.1-2.mga8 | Astronomical Data Visualization Application | linux/aarch64 |
siril-1.0.1-1.mga8 | Astronomical image (pre-)processing program | linux/aarch64 |
siril-1.0.1-1.1.mga8 | Astronomical image (pre-)processing program | linux/aarch64 |
siril-1.0.0-1.mga8 | Astronomical image (pre-)processing program | linux/aarch64 |
siril-1.0.5-1.mga8 | Astronomical image (pre-)processing program | linux/aarch64 |
siril-1.0.3-1.mga8 | Astronomical image (pre-)processing program | linux/aarch64 |
siril-1.0.6-1.mga8 | Astronomical image (pre-)processing program | linux/aarch64 |
siril-1.0.2-1.mga8 | Astronomical image (pre-)processing program | linux/aarch64 |
siril-1.0.4-1.mga8 | Astronomical image (pre-)processing program | linux/aarch64 |
stellarium-0.21.3-1.1.mga8 | Desktop planetarium in 3D | linux/aarch64 |
stellarium-0.21.3-1.mga8 | Desktop planetarium in 3D | linux/aarch64 |
Generated by rpm2html 1.8.1
Fabrice Bellet, Wed Apr 9 11:28:15 2025