Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
adaptec-firmware-1.35-lp155.2.4 | Firmware files for Adaptec SAS Cards (AIC94xx Series) | linux/noarch |
alsa-firmware-1.2.4-1.41 | Firmware Data Files for ALSA | linux/noarch |
ddccontrol-db-20120905+git130da80-bp155.2.9 | Monitor database for ddccontrol | linux/noarch |
fcdproplus-udev-3.8~git.20200811-bp155.2.17 | Udev rules for funcube dongle pro+ devices | linux/noarch |
hackrf-firmware-2022.09.1-bp155.1.6 | Firmware for the hackRF board | linux/noarch |
hw-probe-1.5-bp155.1.6 | Check operability of computer hardware and find drivers | linux/noarch |
lirc-config-0.10.1-150400.1.8 | LIRC Configuration Tools and Data | linux/noarch |
mkdud-1.50-bp155.2.10 | Create driver update from rpms | linux/noarch |
mpt-firmware-1.0-bp155.2.10 | Configuration files for autoloading mptctl at boot time | linux/noarch |
nvme-cli-regress-script-2.2.1+3.gd028407-150500.2.4 | A small script to test the nvme binary for regressions | linux/noarch |
pciutils-ids-20200324-3.6.1 | PCI utilities's pci.ids database | linux/noarch |
piper-0.7-bp155.1.7 | Configuration UI for gaming mice | linux/noarch |
sigrok-firmware-fx2lafw-0.1.7-bp155.2.11 | Firmware for Logic Analyzers based on the Cypress EZ-USB FX2(LP) Chip | linux/noarch |
sof-firmware-2.2.4-150500.1.1 | Firmware Data Files for SOF Drivers | linux/noarch |
solaar-1.1.5-bp155.1.15 | Linux devices manager for the Logitech Unifying Receiver | linux/noarch |
solaar-udev-1.1.5-bp155.1.15 | Udev rules for accessing Logitech Unifying Receiver | linux/noarch |
switcheroo-control-doc-2.6-bp155.1.9 | Documentation for switcheroo-control | linux/noarch |
uhd-firmware-4.4.0.0-bp155.1.25 | Firmware images for uhd | linux/noarch |
usrp-firmware-3.4.6-bp155.2.13 | Firmware files for the URSP1 SDR | linux/noarch |
xtrx-usb-udev-0.0.0+git.20201202-bp155.3.8 | Udev rules for XTRX USB devices | linux/noarch |
Generated by rpm2html 1.8.1
Fabrice Bellet, Wed Apr 9 14:08:48 2025