Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help |
The search service can find package by either name (apache), provides(webserver), absolute file names (/usr/bin/apache), binaries (gprof) or shared libraries (libXm.so.2) in standard path. It does not support multiple arguments yet...
The System and Arch are optional added filters, for example System could be "redhat", "redhat-7.2", "mandrake" or "gnome", Arch could be "i386" or "src", etc. depending on your system.
Package | Summary | Distribution | Download |
lib64boost_random-1.86.0-1.aarch64.html | Boost random shared library | OpenMandriva Cooker for aarch64 | lib64boost_random-1.86.0-1.aarch64.rpm |
lib64boost_random-1.86.0-1.x86_64.html | Boost random shared library | OpenMandriva Cooker for x86_64 | lib64boost_random-1.86.0-1.x86_64.rpm |
lib64boost_random1.86.0-1.86.0-1.mga10.aarch64.html | Boost random shared library | Mageia Cauldron for aarch64 | lib64boost_random1.86.0-1.86.0-1.mga10.aarch64.rpm |
lib64boost_random1.86.0-1.86.0-1.mga10.x86_64.html | Boost random shared library | Mageia Cauldron for x86_64 | lib64boost_random1.86.0-1.86.0-1.mga10.x86_64.rpm |
libboost_random1_86_0-1.86.0-1.1.aarch64.html | Boost.Random runtime library | OpenSuSE Ports Tumbleweed for aarch64 | libboost_random1_86_0-1.86.0-1.1.aarch64.rpm |
libboost_random1_86_0-1.86.0-1.1.ppc64le.html | Boost.Random runtime library | OpenSuSE Ports Tumbleweed for ppc64le | libboost_random1_86_0-1.86.0-1.1.ppc64le.rpm |
libboost_random1_86_0-1.86.0-1.1.riscv64.html | Boost.Random runtime library | OpenSuSE Ports Tumbleweed for riscv64 | libboost_random1_86_0-1.86.0-1.1.riscv64.rpm |
libboost_random1_86_0-1.86.0-1.1.s390x.html | Boost.Random runtime library | OpenSuSE Ports Tumbleweed for s390x | libboost_random1_86_0-1.86.0-1.1.s390x.rpm |
libboost_random1_86_0-1.86.0-1.1.x86_64.html | Boost.Random runtime library | OpenSuSE Tumbleweed for x86_64 | libboost_random1_86_0-1.86.0-1.1.x86_64.rpm |
Generated by rpm2html 1.6