Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help |
The search service can find package by either name (apache), provides(webserver), absolute file names (/usr/bin/apache), binaries (gprof) or shared libraries (libXm.so.2) in standard path. It does not support multiple arguments yet...
The System and Arch are optional added filters, for example System could be "redhat", "redhat-7.2", "mandrake" or "gnome", Arch could be "i386" or "src", etc. depending on your system.
Uses information provided by the sysfs pseudo file system in Linux kernel 2.6 series to list SCSI devices or all SCSI hosts. Includes a "classic" option to mimic the output of "cat /proc/scsi/scsi" that has been widely used prior to the lk 2.6 series.
Package | Summary | Distribution | Download |
lsscsi-0.32-15.el10.aarch64.html | List SCSI devices (or hosts) and associated information | CentOS Stream 10 BaseOS for aarch64 | lsscsi-0.32-15.el10.aarch64.rpm |
lsscsi-0.32-15.el10.ppc64le.html | List SCSI devices (or hosts) and associated information | CentOS Stream 10 BaseOS for ppc64le | lsscsi-0.32-15.el10.ppc64le.rpm |
lsscsi-0.32-15.el10.s390x.html | List SCSI devices (or hosts) and associated information | CentOS Stream 10 BaseOS for s390x | lsscsi-0.32-15.el10.s390x.rpm |
lsscsi-0.32-15.el10.x86_64.html | List SCSI devices (or hosts) and associated information | CentOS Stream 10 BaseOS for x86_64 | lsscsi-0.32-15.el10.x86_64.rpm |
lsscsi-0.32-13.fc42.aarch64.html | List SCSI devices (or hosts) and associated information | Fedora Rawhide for aarch64 | lsscsi-0.32-13.fc42.aarch64.rpm |
lsscsi-0.32-13.fc42.ppc64le.html | List SCSI devices (or hosts) and associated information | Fedora Rawhide for ppc64le | lsscsi-0.32-13.fc42.ppc64le.rpm |
lsscsi-0.32-13.fc42.s390x.html | List SCSI devices (or hosts) and associated information | Fedora Rawhide for s390x | lsscsi-0.32-13.fc42.s390x.rpm |
lsscsi-0.32-13.fc42.x86_64.html | List SCSI devices (or hosts) and associated information | Fedora Rawhide for x86_64 | lsscsi-0.32-13.fc42.x86_64.rpm |
lsscsi-0.32-12.fc41.aarch64.html | List SCSI devices (or hosts) and associated information | Fedora 41 for aarch64 | lsscsi-0.32-12.fc41.aarch64.rpm |
lsscsi-0.32-12.fc41.ppc64le.html | List SCSI devices (or hosts) and associated information | Fedora 41 for ppc64le | lsscsi-0.32-12.fc41.ppc64le.rpm |
lsscsi-0.32-12.fc41.s390x.html | List SCSI devices (or hosts) and associated information | Fedora 41 for s390x | lsscsi-0.32-12.fc41.s390x.rpm |
lsscsi-0.32-12.fc41.x86_64.html | List SCSI devices (or hosts) and associated information | Fedora 41 for x86_64 | lsscsi-0.32-12.fc41.x86_64.rpm |
lsscsi-0.32-12.el10.aarch64.html | List SCSI devices (or hosts) and associated information | CentOS Stream 10 BaseOS for aarch64 | lsscsi-0.32-12.el10.aarch64.rpm |
lsscsi-0.32-12.el10.ppc64le.html | List SCSI devices (or hosts) and associated information | CentOS Stream 10 BaseOS for ppc64le | lsscsi-0.32-12.el10.ppc64le.rpm |
lsscsi-0.32-12.el10.s390x.html | List SCSI devices (or hosts) and associated information | CentOS Stream 10 BaseOS for s390x | lsscsi-0.32-12.el10.s390x.rpm |
lsscsi-0.32-12.el10.x86_64.html | List SCSI devices (or hosts) and associated information | CentOS Stream 10 BaseOS for x86_64 | lsscsi-0.32-12.el10.x86_64.rpm |
lsscsi-0.32-11.fc40.aarch64.html | List SCSI devices (or hosts) and associated information | Fedora 40 for aarch64 | lsscsi-0.32-11.fc40.aarch64.rpm |
lsscsi-0.32-11.fc40.ppc64le.html | List SCSI devices (or hosts) and associated information | Fedora 40 for ppc64le | lsscsi-0.32-11.fc40.ppc64le.rpm |
lsscsi-0.32-11.fc40.s390x.html | List SCSI devices (or hosts) and associated information | Fedora 40 for s390x | lsscsi-0.32-11.fc40.s390x.rpm |
lsscsi-0.32-11.fc40.x86_64.html | List SCSI devices (or hosts) and associated information | Fedora 40 for x86_64 | lsscsi-0.32-11.fc40.x86_64.rpm |
lsscsi-0.32-8.fc39.aarch64.html | List SCSI devices (or hosts) and associated information | Fedora 39 for aarch64 | lsscsi-0.32-8.fc39.aarch64.rpm |
lsscsi-0.32-8.fc39.ppc64le.html | List SCSI devices (or hosts) and associated information | Fedora 39 for ppc64le | lsscsi-0.32-8.fc39.ppc64le.rpm |
lsscsi-0.32-8.fc39.s390x.html | List SCSI devices (or hosts) and associated information | Fedora 39 for s390x | lsscsi-0.32-8.fc39.s390x.rpm |
lsscsi-0.32-8.fc39.x86_64.html | List SCSI devices (or hosts) and associated information | Fedora 39 for x86_64 | lsscsi-0.32-8.fc39.x86_64.rpm |
lsscsi-0.32-6.el9.aarch64.html | List SCSI devices (or hosts) and associated information | CentOS Stream 9 BaseOS for aarch64 | lsscsi-0.32-6.el9.aarch64.rpm |
lsscsi-0.32-6.el9.aarch64.html | List SCSI devices (or hosts) and associated information | AlmaLinux 9.4 BaseOS for aarch64 | lsscsi-0.32-6.el9.aarch64.rpm |
lsscsi-0.32-6.el9.aarch64.html | List SCSI devices (or hosts) and associated information | AlmaLinux 9.5 BaseOS for aarch64 | lsscsi-0.32-6.el9.aarch64.rpm |
lsscsi-0.32-6.el9.ppc64le.html | List SCSI devices (or hosts) and associated information | CentOS Stream 9 BaseOS for ppc64le | lsscsi-0.32-6.el9.ppc64le.rpm |
lsscsi-0.32-6.el9.ppc64le.html | List SCSI devices (or hosts) and associated information | AlmaLinux 9.4 BaseOS for ppc64le | lsscsi-0.32-6.el9.ppc64le.rpm |
lsscsi-0.32-6.el9.ppc64le.html | List SCSI devices (or hosts) and associated information | AlmaLinux 9.5 BaseOS for ppc64le | lsscsi-0.32-6.el9.ppc64le.rpm |
lsscsi-0.32-6.el9.s390x.html | List SCSI devices (or hosts) and associated information | CentOS Stream 9 BaseOS for s390x | lsscsi-0.32-6.el9.s390x.rpm |
lsscsi-0.32-6.el9.s390x.html | List SCSI devices (or hosts) and associated information | AlmaLinux 9.4 BaseOS for s390x | lsscsi-0.32-6.el9.s390x.rpm |
lsscsi-0.32-6.el9.s390x.html | List SCSI devices (or hosts) and associated information | AlmaLinux 9.5 BaseOS for s390x | lsscsi-0.32-6.el9.s390x.rpm |
lsscsi-0.32-6.el9.x86_64.html | List SCSI devices (or hosts) and associated information | CentOS Stream 9 BaseOS for x86_64 | lsscsi-0.32-6.el9.x86_64.rpm |
lsscsi-0.32-6.el9.x86_64.html | List SCSI devices (or hosts) and associated information | AlmaLinux 9.4 BaseOS for x86_64 | lsscsi-0.32-6.el9.x86_64.rpm |
lsscsi-0.32-6.el9.x86_64.html | List SCSI devices (or hosts) and associated information | AlmaLinux 9.5 BaseOS for x86_64 | lsscsi-0.32-6.el9.x86_64.rpm |
lsscsi-0.32-3.el8.aarch64.html | List SCSI devices (or hosts) and associated information | AlmaLinux 8.10 BaseOS for aarch64 | lsscsi-0.32-3.el8.aarch64.rpm |
lsscsi-0.32-3.el8.ppc64le.html | List SCSI devices (or hosts) and associated information | AlmaLinux 8.10 BaseOS for ppc64le | lsscsi-0.32-3.el8.ppc64le.rpm |
lsscsi-0.32-3.el8.s390x.html | List SCSI devices (or hosts) and associated information | AlmaLinux 8.10 BaseOS for s390x | lsscsi-0.32-3.el8.s390x.rpm |
lsscsi-0.32-3.el8.x86_64.html | List SCSI devices (or hosts) and associated information | AlmaLinux 8.10 BaseOS for x86_64 | lsscsi-0.32-3.el8.x86_64.rpm |
lsscsi-0.32-2.mga9.aarch64.html | List SCSI devices (or hosts) and associated information | Mageia Cauldron for aarch64 | lsscsi-0.32-2.mga9.aarch64.rpm |
lsscsi-0.32-2.mga9.aarch64.html | List SCSI devices (or hosts) and associated information | Mageia 9 for aarch64 | lsscsi-0.32-2.mga9.aarch64.rpm |
lsscsi-0.32-2.mga9.armv7hl.html | List SCSI devices (or hosts) and associated information | Mageia Cauldron for armv7hl | lsscsi-0.32-2.mga9.armv7hl.rpm |
lsscsi-0.32-2.mga9.armv7hl.html | List SCSI devices (or hosts) and associated information | Mageia 9 for armv7hl | lsscsi-0.32-2.mga9.armv7hl.rpm |
lsscsi-0.32-2.mga9.i586.html | List SCSI devices (or hosts) and associated information | Mageia 9 for i586 | lsscsi-0.32-2.mga9.i586.rpm |
lsscsi-0.32-2.mga9.i586.html | List SCSI devices (or hosts) and associated information | Mageia Cauldron for i686 | lsscsi-0.32-2.mga9.i586.rpm |
lsscsi-0.32-2.mga9.x86_64.html | List SCSI devices (or hosts) and associated information | Mageia Cauldron for x86_64 | lsscsi-0.32-2.mga9.x86_64.rpm |
lsscsi-0.32-2.mga9.x86_64.html | List SCSI devices (or hosts) and associated information | Mageia 9 for x86_64 | lsscsi-0.32-2.mga9.x86_64.rpm |
lsscsi-0.32-1.11.i586.html | List all SCSI devices in the system | OpenSuSE Ports Tumbleweed for i586 | lsscsi-0.32-1.11.i586.rpm |
lsscsi-0.32-1.7.aarch64.html | List all SCSI devices in the system | OpenSuSE Ports Tumbleweed for aarch64 | lsscsi-0.32-1.7.aarch64.rpm |
lsscsi-0.32-1.7.armv6hl.html | List all SCSI devices in the system | OpenSuSE Ports Tumbleweed for armv6hl | lsscsi-0.32-1.7.armv6hl.rpm |
lsscsi-0.32-1.7.armv7hl.html | List all SCSI devices in the system | OpenSuSE Ports Tumbleweed for armv7hl | lsscsi-0.32-1.7.armv7hl.rpm |
lsscsi-0.32-1.7.s390x.html | List all SCSI devices in the system | OpenSuSE Ports Tumbleweed for s390x | lsscsi-0.32-1.7.s390x.rpm |
lsscsi-0.32-1.7.x86_64.html | List all SCSI devices in the system | OpenSuSE Tumbleweed for x86_64 | lsscsi-0.32-1.7.x86_64.rpm |
lsscsi-0.32-1.6.ppc64le.html | List all SCSI devices in the system | OpenSuSE Ports Tumbleweed for ppc64le | lsscsi-0.32-1.6.ppc64le.rpm |
lsscsi-0.32-1.2.riscv64.html | List all SCSI devices in the system | OpenSuSE Ports Tumbleweed for riscv64 | lsscsi-0.32-1.2.riscv64.rpm |
lsscsi-0.32-1.aarch64.html | List SCSI devices (or hosts) and associated information | OpenMandriva 5.0 for aarch64 | lsscsi-0.32-1.aarch64.rpm |
lsscsi-0.32-1.aarch64.html | List SCSI devices (or hosts) and associated information | OpenMandriva Cooker for aarch64 | lsscsi-0.32-1.aarch64.rpm |
lsscsi-0.32-1.x86_64.html | List SCSI devices (or hosts) and associated information | OpenMandriva 5.0 for x86_64 | lsscsi-0.32-1.x86_64.rpm |
lsscsi-0.32-1.x86_64.html | List SCSI devices (or hosts) and associated information | OpenMandriva Cooker for x86_64 | lsscsi-0.32-1.x86_64.rpm |
lsscsi-0.32-slfo.1.1.5.aarch64.html | List all SCSI devices in the system | OpenSuSE Leap 16.0 for aarch64 | lsscsi-0.32-slfo.1.1.5.aarch64.rpm |
lsscsi-0.32-slfo.1.1.5.ppc64le.html | List all SCSI devices in the system | OpenSuSE Leap 16.0 for ppc64le | lsscsi-0.32-slfo.1.1.5.ppc64le.rpm |
lsscsi-0.32-slfo.1.1.5.s390x.html | List all SCSI devices in the system | OpenSuSE Leap 16.0 for s390x | lsscsi-0.32-slfo.1.1.5.s390x.rpm |
lsscsi-0.32-slfo.1.1.5.x86_64.html | List all SCSI devices in the system | OpenSuSE Leap 16.0 for x86_64 | lsscsi-0.32-slfo.1.1.5.x86_64.rpm |
lsscsi-0.31-1.mga8.aarch64.html | List SCSI devices (or hosts) and associated information | Mageia 8 for aarch64 | lsscsi-0.31-1.mga8.aarch64.rpm |
lsscsi-0.31-1.mga8.armv7hl.html | List SCSI devices (or hosts) and associated information | Mageia 8 for armv7hl | lsscsi-0.31-1.mga8.armv7hl.rpm |
lsscsi-0.31-1.mga8.i586.html | List SCSI devices (or hosts) and associated information | Mageia 8 for i586 | lsscsi-0.31-1.mga8.i586.rpm |
lsscsi-0.31-1.mga8.x86_64.html | List SCSI devices (or hosts) and associated information | Mageia 8 for x86_64 | lsscsi-0.31-1.mga8.x86_64.rpm |
lsscsi-0.28-1.24.aarch64.html | List all SCSI devices in the system | OpenSuSE Leap 15.5 for aarch64 | lsscsi-0.28-1.24.aarch64.rpm |
lsscsi-0.28-1.24.aarch64.html | List all SCSI devices in the system | OpenSuSE Leap 15.6 for aarch64 | lsscsi-0.28-1.24.aarch64.rpm |
lsscsi-0.28-1.24.ppc64le.html | List all SCSI devices in the system | OpenSuSE Leap 15.5 for ppc64le | lsscsi-0.28-1.24.ppc64le.rpm |
lsscsi-0.28-1.24.ppc64le.html | List all SCSI devices in the system | OpenSuSE Leap 15.6 for ppc64le | lsscsi-0.28-1.24.ppc64le.rpm |
lsscsi-0.28-1.24.s390x.html | List all SCSI devices in the system | OpenSuSE Leap 15.5 for s390x | lsscsi-0.28-1.24.s390x.rpm |
lsscsi-0.28-1.24.s390x.html | List all SCSI devices in the system | OpenSuSE Leap 15.6 for s390x | lsscsi-0.28-1.24.s390x.rpm |
lsscsi-0.28-1.24.x86_64.html | List all SCSI devices in the system | OpenSuSE Leap 15.5 for x86_64 | lsscsi-0.28-1.24.x86_64.rpm |
lsscsi-0.28-1.24.x86_64.html | List all SCSI devices in the system | OpenSuSE Leap 15.6 for x86_64 | lsscsi-0.28-1.24.x86_64.rpm |
lsscsi-0.28-1.1.armv7hl.html | List all SCSI devices in the system | OpenSuSE Ports Leap 15.5 for armv7hl | lsscsi-0.28-1.1.armv7hl.rpm |
lsscsi-0.23-1.el4.rf.i386.html | List SCSI devices (or hosts) and associated information | DAG packages for Red Hat Linux el4 i386 | lsscsi-0.23-1.el4.rf.i386.rpm |
lsscsi-0.23-1.el4.rf.x86_64.html | List SCSI devices (or hosts) and associated information | DAG packages for Red Hat Linux el4 x86_64 | lsscsi-0.23-1.el4.rf.x86_64.rpm |
lsscsi-0.23-1.el3.rf.i386.html | List SCSI devices (or hosts) and associated information | DAG packages for Red Hat Linux el3 i386 | lsscsi-0.23-1.el3.rf.i386.rpm |
lsscsi-0.23-1.el3.rf.x86_64.html | List SCSI devices (or hosts) and associated information | DAG packages for Red Hat Linux el3 x86_64 | lsscsi-0.23-1.el3.rf.x86_64.rpm |
Generated by rpm2html 1.6